sealing
sealing
Specification:sealing
Standard specification and customerized specification
Oil seal
• Specifications: Specified products and customized sizes (made by mold according to required)
• Color: black color. Brown color are available
• Scope of application: aerospace, automobile and motorcycle, marine hardware parts, sports equipment, electronic machinery, sanitary equipment, etc. are widely used
• Product material range: can meet RoHs, Reach, PAHs, UL fireproof grade, FDA, etc. according to customer needs
• Product hardness: 60-70 degrees
• Material: NBR、ACM、FPM、MVQ
• Delivery date: 20-60 days for standard size
OEM/ODM are welcome. On-time delivery and good quality, you are welcome to contact us.
International quality certificate and related certification

Producing process video
Product specification sheet
Item number identification/ Rubber material temperature table/ Rubber performance comparison/ How to choose rubber material for sealing
Material comparison resistance for rubber materials (Oil seal)
◎ Excellent ● Good ■ Suitable △ Limited ▼ Poor
NR | IR | SBR | BR | EPDM | CR | NBR | PU | ACM | SI | FPM | |
Tensile | ◎ | ● | ● | △ | △ | ● | ● | ◎ | ▼ | ▼ | ● |
Elongation | ◎ | ◎ | ● | △ | ● | ● | ● | ◎ | ▼ | ◎ | ▼ |
Elastic | ◎ | ◎ | △ | ◎ | ● | ◎ | ● | ◎ | △ | △ | △ |
Tearing force | ◎ | ● | △ | △ | △ | ● | ● | ◎ | ▼ | ▼ | △ |
Abrasion | ◎ | ◎ | ◎ | ◎ | ● | ● | ◎ | ◎ | ◎ | ▼ | △ |
Imact | ◎ | ◎ | ◎ | ● | ● | ◎ | ● | ◎ | ▼ | ▼ | △ |
Air density | △ | △ | △ | △ | △ | ◎ | ● | ● | △ | ▼ | ● |
Anti-oxide | △ | △ | △ | △ | ● | ● | △ | ● | ● | ● | ◎ |
Ozone resistant | ▼ | ▼ | ▼ | ▼ | ◎ | ● | ▼ | ● | ● | ● | ◎ |
Weather resistant | △ | △ | △ | △ | ◎ | ● | △ | ● | ● | ● | ◎ |
Anti-UV | ▼ | ▼ | △ | △ | ◎ | ● | ▼ | ● | ● | ● | ◎ |
Beat resistant | ▼ | ▼ | △ | △ | ◎ | ● | △ | △ | ● | ● | ◎ |
Low temperature | ● | ● | △ | ● | ● | △ | △ | ● | ▼ | ◎ | ● |
Oil & ags | ▼ | ▼ | ▼ | ▼ | ▼ | ■ | ● | ● | ● | △ | ◎ |
Lubricating oil | △ | △ | △ | △ | ● | ● | ◎ | ● | ◎ | ■ | ◎ |
Alcohol | ● | ● | ● | ● | ■ | ◎ | ● | ■ | ● | ● | ● |
Alkaline | △ | △ | △ | △ | ● | ◎ | ● | ▼ | ▼ | ▼ | ■ |
Acid | ■ | ■ | ■ | ■ | ● | ● | ● | ▼ | △ | △ | ● |
Aliphatic-solvent Resistance-Aliphatic | ▼ | ▼ | ▼ | ▼ | ▼ | ● | ◎ | ● | ◎ | ▼ | ◎ |
Aliphatic-solvent Resistance-Aromatic | ▼ | ▼ | ▼ | ▼ | ▼ | △ | ■ | ▼ | △ | ▼ | ◎ |
Oxidizing solvent | ● | ● | ● | ● | ◎ | ▼ | ▼ | ▼ | ▼ | △ | ▼ |
Water resistance | ◎ | ◎ | ● | ◎ | ◎ | ● | ● | △ | ▼ | ● | ● |
Requirements for purchasing rubber gaskets (oil seals, O-rings, gaskets
O-rings: mainly for sealing purposes. Range of use: automotive parts, motorcycle parts or other industrial rubber products
Oil seal: It is mainly used to seal liquids, and is commonly used in industrial equipment, automobile parts, and various transmission equipment
Gasket: Rubber gaskets are mainly used for cushioning purposes
YMI is a professional manufacturer for O-ring, oil seals and gaskets and YMI has dedicated reserch and develop for various gasket, O-ring and others for many years. We have earned good reputation for inland or overseas market for we keep on supply good quality, on time delivery and good service to customer. Please contact with us for the requirements about the rubber serial products, the standards and the customers requirement for the rubber products are welocome.